0612合金采样电阻型号列表与在线购买地址:点击图片进入
顺海科技是华德walter品牌授权代理销售商,本文介绍华德walter品牌0612(侧电极)合金采样电阻的型号与选型参数,0612长电极合金采样电阻与传统的1206合金采样电阻相比较,具有更高的可靠性,更高功率,可耐更大电流,减少电阻元件的发热效应,低温漂值,减少温度对阻值的影响,因此,0612合金采样电阻比1206合金采样电阻具有更高稳定性,广泛应用于医疗,工业控制,汽车电子以及新能源与PC通讯产品等等。
华德(walter)品牌0612合金采样电阻与1206合金采样电阻外形焊盘尺寸对比如下:
华德walter品牌0612合金采样电阻型号规格参数列表如下:
系列 | 型号 | 参数 |
HTE1206(0612)
长电极合金采样电阻 |
HTE1206M1W5R001F | 合金采样电阻 ,0612 ,0.001R(1mR) ,±1% ,1.5W ,MnCu ,±100PPM ,WALTER-HTE |
HTE1206M1W5R002F | 合金采样电阻 ,0612 ,0.002R(2mR) ,±1% ,1.5W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE1206M2W0R002F | 合金采样电阻 ,0612 ,0.002R(2mR) ,±1% ,2W ,MnCu ,±100PPM ,华德-HTE | |
HTE1206M1W0R002F | 合金采样电阻 ,0612 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±100PPM ,华德-HTE | |
HTE1206M2W0R002G | 合金采样电阻 ,0612 ,0.002R(2mR) ,±2% ,2W ,MnCu ,±100PPM ,华德-HTE | |
HTE1206M2W0R003F | 合金采样电阻 ,0612 ,0.003R(3mR) ,±1% ,2W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE1206M2W0R004FS | 合金采样电阻 ,0612 ,0.004R(4mR) ,±1% ,2W ,MnCu ,±100PPM ,华德-HTE | |
HTE1206M2W0R005F | 合金采样电阻 ,0612 ,0.005R(5mR) ,±1% ,2W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE1206M1W5R008F | 合金采样电阻 ,0612 ,0.008R(8mR) ,±1% ,1.5W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE1206M1W5R010F | 合金采样电阻 ,0612 ,0.01R(10mR) ,±1% ,1.5W ,MnCu ,±50PPM ,华德-HTE | |
HTE1206M2W0R010F | 合金采样电阻 ,0612 ,0.01R(10mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-HTE | |
HTE1206M1W5R015F | 合金采样电阻 ,0612 ,0.015R(15mR) ,±1% ,1.5W ,MnCu ,±50PPM ,WALTER-HTE | |
HTE1206M2W0R015F | 合金采样电阻 ,0612 ,0.015R(15mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-HTE | |
HTE1206M1W5R020F | 合金采样电阻 ,0612 ,0.02R(20mR) ,±1% ,1.5W ,MnCu ,±50PPM ,华德-HTE | |
HTE1206C2W0R020F | 合金采样电阻 ,0612 ,0.02R(20mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-HTE | |
HTE1206M2W0R020F | 合金采样电阻 ,0612 ,0.02R(20mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-HTE | |
HTE1206M1W5R050F | 合金采样电阻 ,0612 ,0.05R(50mR) ,±1% ,1.5W ,MnCu ,±50PPM ,华德-HTE | |
HTE1206M1W5R100F | 合金采样电阻 ,0612 ,0.1R(100mR) ,±1% ,1.5W ,MnCu ,±50PPM ,华德-HTE | |
以上为华德walter品牌0612合金采样电阻的常规型号,如需了解更多产品动态,请关注微信公众号“华年商城”,或者咨询在线客服,提供一对一产品选型介绍与FAE技术支持。 |
华年商城是专业电子元器件现货交易平台,所有产品均为自营产品,保证产品原装正品与质量,提供原厂FAE技术支持。华年商城也支持线下大批量采购,线下采购请联系客服,分配专业销售对接与服务。(关注微信公众号“华年商城”,时时了解产品动态与查下库存,手机查看更方便).